No products
New
Majestic II Series
27 Items
In stock
Appearance | |
Digital Clock: | Yes |
Style: | Freestanding |
Color: |
|
Cooktop: | Smoothtop |
Drawer: | None |
Viewing Window: | Yes |
Fuel Type: | Electric |
Trim: | Copper |
Technical Details | |
Front Left Output: | 2500 |
Back Left Output: | 2500 |
Back Right Output: | 3200 |
Front Right Output: | 1800 |
Oven: Defrost Function | Yes |
TFT Oven Control Display: | Yes |
Volts: | 240 Volts |
Amps: | 30 Amps |
Frequency: | 60 Hz. |
Rotisserie: | Yes |
Oven Features | |
Total Capacity: | 2.3 cu. ft. |
Dual Door: | No |
Oven Racks: | 2 |
Steam-Clean: | No |
Convection: | Yes |
Broiler: | Yes |
Delay Bake: | Yes |
Digital Temperature Display: | Yes |
Steam Oven: | No |
Double Oven: | No |
Sabbath Mode: | No |
Self-Cleaning: | Yes |
Oven Control Type: | Digital |
Timer: | Yes |
Proofing: | No |
Interior Oven Light: | Yes |
Temperature Probe: | Yes |
Removable Door: | Yes |
Cooktop Features | |
Induction: | Yes |
Burners / Elements : | 4 |
Burners: | 4 |
Brass Burners: | Yes |
Cooktop Control Type: | Knobs |
Grill: | No |
Cast Iron Grates: | Yes |
French Top: | No |
Highest Element Output: | 3200 Watts |
Dimensions | |
Depth: | 29.7 Inch |
Height: | 38.56 Inch |
Width: | 29.9 Inch |
Weight: | 330.00 lbs |
Range Size | 30" |
Style | Freestanding |
Fuel Subtype | Dual Fuel Ranges |
Brand | LUWA Ilve |
Width | 60 inch |
Height | 38.56 inch |
Depth | 29.7 inch |
Weight | 585.00 lbs |
* required fields